2019 BMW 5 Series 540i

2019 BMW 5 Series 540i 4-Door Sedan
Exterior Color:      Gray
Interior Color:      Black
Stock Number: BJ18329
Mileage: 69,455
Engine: 3.0L I6
Fuel: Gasoline
Transmission: Automatic
Title: Clear
VIN: WBAJE5C55KG919199
Internet Price: $24,988
Vehicle Description
PREMIUM 2 PACKAGE! SPORT PACKAGE! This 2019 BMW 5 Series 540i is equipped with a robust 3.0L I6 engine, delivering a perfect blend of power and efficiency. The sleek Gray exterior complements the elegant Black interior, providing a sophisticated driving experience. With under 70,000 miles on the odometer, averaging less than 10,000 miles per year, this vehicle has been well-maintained and is in excellent overall condition. Additionally, the clean CARFAX report ensures peace of mind for prospective buyers. Explore the factory default features of this BMW 5 Series 540i, offering a luxurious and dynamic driving experience. NO HIDDEN FEES! Contact us for more information and to schedule a time to come see the vehicle. Ask for a trade-in quote for your vehicle. Military discount available. Extended service plans available. Financing available for all types of credit. www.bandjcarcompany.com
Additional Photos
2019 BMW 5 Series 540i   - Photo 2 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 3 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 4 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 5 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 6 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 7 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 8 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 9 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 10 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 11 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 12 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 13 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 14 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 15 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 16 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 17 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 18 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 19 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 20 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 21 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 22 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 23 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 24 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 25 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 26 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 27 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 28 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 29 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 30 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 31 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 32 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 33 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 34 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 35 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 36 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 37 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 38 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 39 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 40 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 41 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 42 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 43 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 44 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 45 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 46 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 47 - Orange, CA 92868
2019 BMW 5 Series 540i   - Photo 48 - Orange, CA 92868

click on a thumbnail to view full-size photos
Contact Information
B & J Car Company   —
Main Phone: (714) 323-1033
Vehicle Features & Options
Vehicle Condition & History
Protect yourself from:
»  Major Accidents
»  Lemon History
»  Odometer Problems


Free CARFAX Report

Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
B & J Car Company
Main Phone:
(714) 323-1033
Email:
Business Hours
Weekdays:
10:00 AM to 7:00 PM
Sat: 10:00 Am - 6:00 PM
Sun: By appointment only
Location
1138 W. Chapman Ave
Orange, CA 92868
Dealership Map
Disclaimer: Prices exclude government fees and taxes, any finance charges, lender’s fees, any dealer document preparation charge, and any emission testing charge. We are not responsible for typographical and/or other errors that may appear on the site. We make every effort to provide you the most accurate, up-to-the-minute information; however, it is the customer’s responsibility to verify with the dealer that all details listed, including price are accurate. The dealership is not responsible for typographical, pricing, product information, or advertising errors. Advertised prices and available quantities are subject to change without notice. All rates and offers are dependent on bank approval, which varies based on applicant’s credit as well as the vehicle. All vehicles have been safety inspected and smog-checked as required by law. Financing extended warranties are optional and provided by third parties. All vehicles are available for an independent 3rd party inspection prior to purchase at customer’s expense. We offer multiple vehicle history reports including Carfax and NMVTIS to ensure transparency on every vehicle purchase. Vehicle history reporting companies are not affiliated with dealer.